Recent changes

From Shangpa Resource Center

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Show my edits | Show bots | Hide minor edits
Show new changes starting from 21:43, 21 August 2024
   

21 August 2024

     14:31  Mokchokpa Rinchen Tsöndrü‎ (diff | hist) . . (+51). . Sengue (talk | contribs)
     14:28  Geshé Dzarawa‎ (diff | hist) . . (+35). . Sengue (talk | contribs)
     14:23  Potowa Rinchen Sel‎‎ (2 changes | history) . . (+46). . [Sengue‎ (2×)]
      14:23 (cur | prev) . . (+15). . Sengue (talk | contribs)
      13:49 (cur | prev) . . (+31). . Sengue (talk | contribs)
     14:22  Langri Thangpa‎ (diff | hist) . . (+28). . Sengue (talk | contribs)
     14:01  Könchok Khar‎ (diff | hist) . . (+1). . Sengue (talk | contribs)
     13:38  Chetsün Sengé Wangchuk‎‎ (3 changes | history) . . (+46). . [Sengue‎ (3×)]
      13:38 (cur | prev) . . (+16). . Sengue (talk | contribs)
      13:31 (cur | prev) . . (-10). . Sengue (talk | contribs)
      13:23 (cur | prev) . . (+40). . Sengue (talk | contribs)
     13:38  Kharak Gomchung‎ (diff | hist) . . (-14). . Sengue (talk | contribs)
     13:34  Chegom Nakpo‎‎ (2 changes | history) . . (-15). . [Sengue‎ (2×)]
      13:34 (cur | prev) . . (-5). . Sengue (talk | contribs)
      13:34 (cur | prev) . . (-10). . Sengue (talk | contribs)
N    13:34  Shangtön Trashi Dorjé‎‎ (2 changes | history) . . (+241). . [Sengue‎ (2×)]
      13:34 (cur | prev) . . (+14). . Sengue (talk | contribs)
N     13:33 (cur | prev) . . (+227). . Sengue (talk | contribs) (Created page with "{{Person |PersonID=P442 |Date of Birth=1097 |Date of Death=1167 |Name Variants=zhang ston bkra shis rdo rje |PersonClassification=11th–13th |Teachers=Chetsün Sengé Wangchu...")

20 August 2024

     18:06  Shakya Choden‎ (diff | hist) . . (+100). . Sengue (talk | contribs)
     16:22  Potowa Rinchen Sel‎ (diff | hist) . . (+19). . Sengue (talk | contribs)
     16:07  Zabulung‎ (diff | hist) . . (+47). . Sengue (talk | contribs)
     15:43  Shangs dkar ba rin chen rgyal mtshan gyi rnam thar‎‎ (7 changes | history) . . (+350). . [Sengue‎ (7×)]
      15:43 (cur | prev) . . (+36). . Sengue (talk | contribs)
      15:40 (cur | prev) . . (+4). . Sengue (talk | contribs)
      14:32 (cur | prev) . . (+19). . Sengue (talk | contribs)
      14:26 (cur | prev) . . (+53). . Sengue (talk | contribs)
      14:11 (cur | prev) . . (+128). . Sengue (talk | contribs)
      13:27 (cur | prev) . . (+4). . Sengue (talk | contribs)
      13:26 (cur | prev) . . (+106). . Sengue (talk | contribs)
N    15:42  Lochen Jangchup Tsemo‎‎ (7 changes | history) . . (+483). . [Sengue‎ (7×)]
      15:42 (cur | prev) . . (-2). . Sengue (talk | contribs)
      15:42 (cur | prev) . . (+62). . Sengue (talk | contribs)
      14:11 (cur | prev) . . (+38). . Sengue (talk | contribs)
      13:42 (cur | prev) . . (+83). . Sengue (talk | contribs)
      13:39 (cur | prev) . . (+75). . Sengue (talk | contribs)
      13:33 (cur | prev) . . (+117). . Sengue (talk | contribs)
N     13:11 (cur | prev) . . (+110). . Sengue (talk | contribs) (Created page with "{{Person |PersonID=P441 |PersonClassification=13th–16th |Links=[http://purl.bdrc.io/resource/P2388 P2388] }}")
     15:38  Mnyam med chos rje rin po che sangs rgyas dpal bzang gi rnam thar‎‎ (5 changes | history) . . (+186). . [Sengue‎ (5×)]
      15:38 (cur | prev) . . (+26). . Sengue (talk | contribs)
      15:38 (cur | prev) . . (+130). . Sengue (talk | contribs)
      13:13 (cur | prev) . . (+4). . Sengue (talk | contribs)
      13:12 (cur | prev) . . (+4). . Sengue (talk | contribs)
      13:11 (cur | prev) . . (+22). . Sengue (talk | contribs)
     14:11  Shangkarwa Rinchen Gyeltsen‎ (diff | hist) . . (+22). . Sengue (talk | contribs)

19 August 2024

     09:51  Rmog lcog pa'i rnam thar‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     09:38  Shongshong‎ (diff | hist) . . (-6). . Sengue (talk | contribs)
     09:38  Zabulung‎‎ (2 changes | history) . . (-2). . [Sengue‎ (2×)]
      09:38 (cur | prev) . . (-6). . Sengue (talk | contribs)
      09:36 (cur | prev) . . (+4). . Sengue (talk | contribs)
     09:38  Shangda Pelchen‎‎ (2 changes | history) . . (-2). . [Sengue‎ (2×)]
      09:38 (cur | prev) . . (-6). . Sengue (talk | contribs)
      09:37 (cur | prev) . . (+4). . Sengue (talk | contribs)
     09:38  Potok Pelden Rabgyé‎‎ (3 changes | history) . . (+17). . [Sengue‎ (3×)]
      09:38 (cur | prev) . . (-6). . Sengue (talk | contribs)
      09:37 (cur | prev) . . (+4). . Sengue (talk | contribs)
      09:32 (cur | prev) . . (+19). . Sengue (talk | contribs)

18 August 2024

     14:07  Potok Pelden Rabgyé‎‎ (4 changes | history) . . (+719). . [Sengue‎ (4×)]
      14:07 (cur | prev) . . (+47). . Sengue (talk | contribs)
      14:02 (cur | prev) . . (+660). . Sengue (talk | contribs)
      14:00 (cur | prev) . . (+12). . Sengue (talk | contribs)
      13:59 (cur | prev) . . (0). . Sengue (talk | contribs)