Recent changes

From Shangpa Resource Center

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 14:28, 20 August 2024
   

20 August 2024

     14:26  Shangs dkar ba rin chen rgyal mtshan gyi rnam thar‎‎ (4 changes | history) . . (+291). . [Sengue‎ (4×)]
      14:26 (cur | prev) . . (+53). . Sengue (talk | contribs)
      14:11 (cur | prev) . . (+128). . Sengue (talk | contribs)
      13:27 (cur | prev) . . (+4). . Sengue (talk | contribs)
      13:26 (cur | prev) . . (+106). . Sengue (talk | contribs)
     14:11  Shangkarwa Rinchen Gyeltsen‎ (diff | hist) . . (+22). . Sengue (talk | contribs)
N    14:11  Lochen Jangchup Tsemo‎‎ (5 changes | history) . . (+423). . [Sengue‎ (5×)]
      14:11 (cur | prev) . . (+38). . Sengue (talk | contribs)
      13:42 (cur | prev) . . (+83). . Sengue (talk | contribs)
      13:39 (cur | prev) . . (+75). . Sengue (talk | contribs)
      13:33 (cur | prev) . . (+117). . Sengue (talk | contribs)
N     13:11 (cur | prev) . . (+110). . Sengue (talk | contribs) (Created page with "{{Person |PersonID=P441 |PersonClassification=13th–16th |Links=[http://purl.bdrc.io/resource/P2388 P2388] }}")
     13:13  Mnyam med chos rje rin po che sangs rgyas dpal bzang gi rnam thar‎‎ (3 changes | history) . . (+30). . [Sengue‎ (3×)]
      13:13 (cur | prev) . . (+4). . Sengue (talk | contribs)
      13:12 (cur | prev) . . (+4). . Sengue (talk | contribs)
      13:11 (cur | prev) . . (+22). . Sengue (talk | contribs)

19 August 2024

     09:51  Rmog lcog pa'i rnam thar‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     09:38  Shongshong‎ (diff | hist) . . (-6). . Sengue (talk | contribs)
     09:38  Zabulung‎‎ (2 changes | history) . . (-2). . [Sengue‎ (2×)]
      09:38 (cur | prev) . . (-6). . Sengue (talk | contribs)
      09:36 (cur | prev) . . (+4). . Sengue (talk | contribs)
     09:38  Shangda Pelchen‎‎ (2 changes | history) . . (-2). . [Sengue‎ (2×)]
      09:38 (cur | prev) . . (-6). . Sengue (talk | contribs)
      09:37 (cur | prev) . . (+4). . Sengue (talk | contribs)
     09:38  Potok Pelden Rabgyé‎‎ (3 changes | history) . . (+17). . [Sengue‎ (3×)]
      09:38 (cur | prev) . . (-6). . Sengue (talk | contribs)
      09:37 (cur | prev) . . (+4). . Sengue (talk | contribs)
      09:32 (cur | prev) . . (+19). . Sengue (talk | contribs)

18 August 2024

N    14:07  Potok Pelden Rabgyé‎‎ (5 changes | history) . . (+854). . [Sengue‎ (5×)]
      14:07 (cur | prev) . . (+47). . Sengue (talk | contribs)
      14:02 (cur | prev) . . (+660). . Sengue (talk | contribs)
      14:00 (cur | prev) . . (+12). . Sengue (talk | contribs)
      13:59 (cur | prev) . . (0). . Sengue (talk | contribs)
N     13:58 (cur | prev) . . (+135). . Sengue (talk | contribs) (Created page with "{{Place |Place ID=G48 |Place Type=Monastery |Name Variants=po tok dgon, dpal ldan rab rgyas |Coordinates=29°43'8.00"N 89°22'8.37"E }}")
     10:27  Home‎‎ (4 changes | history) . . (+115). . [Sengue‎ (4×)]
      10:27 (cur | prev) . . (-13). . Sengue (talk | contribs)
      10:26 (cur | prev) . . (+1). . Sengue (talk | contribs)
      10:25 (cur | prev) . . (+20). . Sengue (talk | contribs)
      10:25 (cur | prev) . . (+107). . Sengue (talk | contribs)
     10:19  Lekpa Gyeltsen‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:18  Sangyé Pelsang‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:18  Khyungpo Tsültrim Gönpo‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:18  Gyeltsen Bum‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:18  Tsangma Shangtön‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:17  Khyungpo Neljor‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:17  Mokchokpa Rinchen Tsöndrü‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:16  Öntön Kyergangpa‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:15  Sangyé Nyentön‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     10:15  Shönu Drup‎ (diff | hist) . . (+4). . Sengue (talk | contribs)

17 August 2024

N    15:36  Shangda Pelchen‎ (diff | hist) . . (+252). . Sengue (talk | contribs) (Created page with "{{Place |Place ID=G47 |Place Type=Monastery |Name Variants=shangs mda' dpal chen,dpal chen dgon |Coordinates=29°28'36.69"N 89° 6'29.06"E |Events=Founded: 1050 |Notes=Seat of...")
N    15:20  Zabulung‎‎ (6 changes | history) . . (+320). . [Sengue‎ (6×)]
      15:20 (cur | prev) . . (+108). . Sengue (talk | contribs)
      15:19 (cur | prev) . . (0). . Sengue (talk | contribs)
      15:19 (cur | prev) . . (+13). . Sengue (talk | contribs)
      15:18 (cur | prev) . . (-2). . Sengue (talk | contribs)
      15:18 (cur | prev) . . (+72). . Sengue (talk | contribs)
N     15:16 (cur | prev) . . (+129). . Sengue (talk | contribs) (Created page with "{{Place |Place ID=G46 |Place Type=Monastery |Name Variants=zab bu lung, zam bu lung |Coordinates=29°55'35.76"N 89°28'44.87"E }}")
     15:14  Chos rje gzhon nu grub kyi rnam thar‎‎ (2 changes | history) . . (+51). . [Sengue‎ (2×)]
      15:14 (cur | prev) . . (+8). . Sengue (talk | contribs)
      15:13 (cur | prev) . . (+43). . Sengue (talk | contribs)