Recent changes

From Shangpa Resource Center

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Below are the changes since 7 July 2024, 15:44 (up to 50 shown). (Reset date selection)
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Show anonymous users | Show my edits | Show bots | Show minor edits
Show new changes starting from 20:53, 15 July 2024
   

13 July 2024

     12:36  Langri Thangpa‎ (diff | hist) . . (+53). . Sengue (talk | contribs)
     12:35  Potowa Rinchen Sel‎‎ (2 changes | history) . . (+79). . [Sengue‎ (2×)]
      12:35 (cur | prev) . . (+63). . Sengue (talk | contribs)
      12:34 (cur | prev) . . (+16). . Sengue (talk | contribs)
     12:34  Khyungpo Neljor‎ (diff | hist) . . (+19). . Sengue (talk | contribs)
     11:23  Tsültrim Gyelwa‎ (diff | hist) . . (+72). . Sengue (talk | contribs)

12 July 2024

     11:43  Tathagata Rakshita‎ (diff | hist) . . (+16). . Sengue (talk | contribs)
     11:42  Lendarma Lodrö‎‎ (5 changes | history) . . (+93). . [Sengue‎ (5×)]
      11:42 (cur | prev) . . (+29). . Sengue (talk | contribs)
      11:31 (cur | prev) . . (+12). . Sengue (talk | contribs)
      11:22 (cur | prev) . . (0). . Sengue (talk | contribs)
      11:21 (cur | prev) . . (+2). . Sengue (talk | contribs)
      11:21 (cur | prev) . . (+50). . Sengue (talk | contribs)
     11:39  Rinchen Zangpo‎ (diff | hist) . . (+4). . Sengue (talk | contribs)
     11:28  Chos drug rdo rje'i tshig rkang gi rnam bshad grol ba'i dpal ster‎ (diff | hist) . . (+123). . Sengue (talk | contribs)
     11:19  Sherab Tsültrim‎ (diff | hist) . . (+153). . Sengue (talk | contribs)
     11:17  Chaksorwa Sherab Bar‎ (diff | hist) . . (+156). . Sengue (talk | contribs)
     11:16  Könchok Khar‎ (diff | hist) . . (+55). . Sengue (talk | contribs)
     10:55  Tsültrim Gyelwa‎‎ (6 changes | history) . . (+257). . [Sengue‎ (6×)]
      10:55 (cur | prev) . . (-22). . Sengue (talk | contribs)
      10:52 (cur | prev) . . (+1). . Sengue (talk | contribs)
      10:41 (cur | prev) . . (+1). . Sengue (talk | contribs)
      10:33 (cur | prev) . . (-32). . Sengue (talk | contribs)
      10:29 (cur | prev) . . (+217). . Sengue (talk | contribs)
      10:25 (cur | prev) . . (+92). . Sengue (talk | contribs)
     10:36  Atisha‎ (diff | hist) . . (-18). . Sengue (talk | contribs)
     10:15  Dpal ldan shangs pa bka' brgyud kyi chos 'byung gser chos zhing gi sa bon‎ (diff | hist) . . (+30). . Sengue (talk | contribs)
     09:56  Nyemo Ramang‎ (diff | hist) . . (+7). . Sengue (talk | contribs)
     09:45  Zab lam ni gu'i chos drug gi khrid yig ye shes mkha' 'gro'i zhal gyi lung‎ (diff | hist) . . (+17). . Sengue (talk | contribs)
     09:44  Dpal ldan shangs pa'i chos skor gyi 'byung khungs yid kyi mun sel‎ (diff | hist) . . (+17). . Sengue (talk | contribs)
     09:41  Shangs pa bka' brgyud brgyud pa'i rnam thar gsol 'debs‎ (diff | hist) . . (+17). . Sengue (talk | contribs)
     09:40  Ye shes kyi mgon po tsin+tA ma Ni phreng ba‎ (diff | hist) . . (+13). . Sengue (talk | contribs)
     09:35  Phyag drug pa'i chos skor byung tshul‎ (diff | hist) . . (+17). . Sengue (talk | contribs)
     09:34  Skyer sgang pa'i rnam thar‎ (diff | hist) . . (+8). . Sengue (talk | contribs)

11 July 2024

N    20:01  Nyemo Ramang‎‎ (10 changes | history) . . (+282). . [Sengue‎ (10×)]
      20:01 (cur | prev) . . (+53). . Sengue (talk | contribs)
      19:59 (cur | prev) . . (+10). . Sengue (talk | contribs)
      19:59 (cur | prev) . . (-1). . Sengue (talk | contribs)
      19:57 (cur | prev) . . (+21). . Sengue (talk | contribs)
      18:46 (cur | prev) . . (0). . Sengue (talk | contribs)
      15:27 (cur | prev) . . (+37). . Sengue (talk | contribs)
      15:24 (cur | prev) . . (+5). . Sengue (talk | contribs)
      15:12 (cur | prev) . . (+56). . Sengue (talk | contribs)
      15:10 (cur | prev) . . (+45). . Sengue (talk | contribs)
N     14:59 (cur | prev) . . (+56). . Sengue (talk | contribs) (Created page with "{{Place |Place ID=PL7 |Name Variants=gnye mo ra mang, }}")
     15:17  Chos 'byung bstan pa'i padma rgyas pa'i nyin byed‎ (diff | hist) . . (+17). . Sengue (talk | contribs)
     15:16  Chos 'byung mkhas pa'i dga' ston‎ (diff | hist) . . (+13). . Sengue (talk | contribs)
     15:06  Deb ther sngon po‎ (diff | hist) . . (+17). . Sengue (talk | contribs)
     14:59  Khyung po'i rnam thar‎ (diff | hist) . . (+39). . Sengue (talk | contribs)
     14:42  Chegom Sherab Dorjé‎‎ (3 changes | history) . . (-107). . [Sengue‎ (3×)]
      14:42 (cur | prev) . . (-109). . Sengue (talk | contribs)
      14:40 (cur | prev) . . (-28). . Sengue (talk | contribs)
      14:31 (cur | prev) . . (+30). . Sengue (talk | contribs)
     14:36  Chegom Nakpo‎‎ (2 changes | history) . . (+94). . [Sengue‎ (2×)]
      14:36 (cur | prev) . . (+28). . Sengue (talk | contribs)
      14:33 (cur | prev) . . (+66). . Sengue (talk | contribs)