Difference between revisions of "Kukuripa"
From Shangpa Resource Center
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|PersonID=P239 | |PersonID=P239 | ||
|Date of Birth=11th c. | |Date of Birth=11th c. | ||
+ | |Date of Death=After 1010 | ||
|Name Variants=ku ku ri pa | |Name Variants=ku ku ri pa | ||
|PersonClassification=5th–11th | |PersonClassification=5th–11th | ||
|Notes=One of the 84 mahasiddhas compiled by Abhayadattasri and Viraprakasa. | |Notes=One of the 84 mahasiddhas compiled by Abhayadattasri and Viraprakasa. | ||
− | |Students= | + | Lineage: Vajradhara > Kukuripa: W1KG16278<br/>Lineage: Kampala > Kukuripa: SCv1p59<br/>Lineage: Luipa > Kukuripa: BDRC P4CZ15182<br/>Lineage: Kukuripa > Padmapada: SCv5p439 |
+ | |Teachers=Vajradhara,Kampala,Luipa | ||
+ | |Students=Luipa,Padmapada,Tilopa,Suryagarbha,Marpa Chökyi Lodrö | ||
|Links=[https://en.wikipedia.org/wiki/Kukkuripa Wikipedia],[https://www.tbrc.org/#!rid=P4CZ15182 BDRC P4CZ15182] | |Links=[https://en.wikipedia.org/wiki/Kukkuripa Wikipedia],[https://www.tbrc.org/#!rid=P4CZ15182 BDRC P4CZ15182] | ||
}} | }} |
Latest revision as of 12:01, 24 October 2024
Resource ID | P239 | ||
---|---|---|---|
Date of Birth | 11th c. | Date of Death | After 1010 |
External links | Wikipedia BDRC P4CZ15182 |
Name Variants
ku ku ri paTeachers
VajradharaKampala
Luipa
Students
LuipaPadmapada
Tilopa
Suryagarbha
Marpa Chökyi Lodrö
Notes
One of the 84 mahasiddhas compiled by Abhayadattasri and Viraprakasa.Lineage: Vajradhara > Kukuripa: W1KG16278
Lineage: Kampala > Kukuripa: SCv1p59
Lineage: Luipa > Kukuripa: BDRC P4CZ15182
Lineage: Kukuripa > Padmapada: SCv5p439