Difference between revisions of "Könchok Tenpa Rabgyé"
From Shangpa Resource Center
Line 3: | Line 3: | ||
|Date of Birth=1801 | |Date of Birth=1801 | ||
|Date of Death=1866 | |Date of Death=1866 | ||
+ | |Name Variants=dkon mchog bstan pa rab rgyas,bla brang khri 49 | ||
|PersonClassification=18th–20th | |PersonClassification=18th–20th | ||
− | |Notes= | + | |Notes=Lineage: Könchok Gyeltsen > Könchok Tenpa Rabgyé: scv10p459<br/> |
|Teachers=Könchok Gyeltsen | |Teachers=Könchok Gyeltsen | ||
|Students=Jamyang Khyentsé Wangpo | |Students=Jamyang Khyentsé Wangpo | ||
|Links=[http://purl.bdrc.io/resource/P275 BDRC P275] | |Links=[http://purl.bdrc.io/resource/P275 BDRC P275] | ||
}} | }} |
Revision as of 10:30, 12 December 2024
Resource ID | P469 | ||
---|---|---|---|
Date of Birth | 1801 | Date of Death | 1866 |
External links | BDRC P275 |
Name Variants
dkon mchog bstan pa rab rgyasbla brang khri 49