Difference between revisions of "Lobsang Chökyi Nyima"
From Shangpa Resource Center
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Date of Birth=1737 | |Date of Birth=1737 | ||
|Date of Death=1802 | |Date of Death=1802 | ||
− | |Name Variants=thu'u bkwan blo bzang chos kyi nyi ma | + | |Name Variants=thu'u bkwan blo bzang chos kyi nyi ma,zhwa lu mkhan chen 29 |
+ | |PersonClassification=18th–20th | ||
+ | |Notes=Shalupa 29 | ||
+ | |Teachers=Rölpé Dorjé,Jigmé Wangpo | ||
+ | |Students=mkhan po dkon mchog seng ge (W1KG16278) | ||
+ | |Primary seat=Shalu | ||
+ | |Links=[https://www.tbrc.org/#!rid=P170 BDRC P170] | ||
}} | }} |
Latest revision as of 07:15, 6 July 2024
Resource ID | P60 | ||
---|---|---|---|
Date of Birth | 1737 | Date of Death | 1802 |
External links | BDRC P170 |
Name Variants
thu'u bkwan blo bzang chos kyi nyi mazhwa lu mkhan chen 29
Teachers
Rölpé DorjéJigmé Wangpo
Students
mkhan po dkon mchog seng ge (W1KG16278)Associated Places
- Primary seat: Shalu