Difference between revisions of "Lobsang Chökyi Nyima"
From Shangpa Resource Center
Line 4: | Line 4: | ||
|Date of Death=1802 | |Date of Death=1802 | ||
|Name Variants=thu'u bkwan blo bzang chos kyi nyi ma<br/>zhwa lu mkhan chen 29 | |Name Variants=thu'u bkwan blo bzang chos kyi nyi ma<br/>zhwa lu mkhan chen 29 | ||
+ | |PersonClassification=Modern Masters (18th–20th) | ||
|Notes=Shalupa 29 | |Notes=Shalupa 29 | ||
|Primary seat=Shalu | |Primary seat=Shalu | ||
|Links=[https://www.tbrc.org/#!rid=P170 BDRC P170] | |Links=[https://www.tbrc.org/#!rid=P170 BDRC P170] | ||
}} | }} |
Revision as of 17:59, 16 May 2019
"Modern Masters (18th–20th)" is not in the list (5th–11th, 11th–13th, 13th–16th, 16th–18th, 18th–20th, 20th–Present, Unknown) of allowed values for the "PersonClassification" property.
Resource ID | P60 | ||
---|---|---|---|
Date of Birth | 1737 | Date of Death | 1802 |
External links | BDRC P170 |
Name Variants
thu'u bkwan blo bzang chos kyi nyi mazhwa lu mkhan chen 29
Associated Places
- Primary seat: Shalu