Difference between revisions of "Thubten Chökyi Dorjé"
From Shangpa Resource Center
Line 3: | Line 3: | ||
|Date of Birth=1872 | |Date of Birth=1872 | ||
|Date of Death=1935 | |Date of Death=1935 | ||
− | |Name Variants=thub bstan chos kyi rdo rje | + | |Name Variants=thub bstan chos kyi rdo rje,rdzogs chen 5 |
|PersonClassification=18th–20th | |PersonClassification=18th–20th | ||
− | |Notes=Dzogchen 5 | + | |Notes=Dzogchen 5 |
|Teachers=Jamyang Khyentsé Wangpo,Jamgön Kongtrül Lodrö Thayé | |Teachers=Jamyang Khyentsé Wangpo,Jamgön Kongtrül Lodrö Thayé | ||
|Students=Jamyang Khyentsé Chökyi Lodrö,Rangjung Rigpé Dorjé,Kalu Dorjé Chang | |Students=Jamyang Khyentsé Chökyi Lodrö,Rangjung Rigpé Dorjé,Kalu Dorjé Chang | ||
|Links=[https://www.tbrc.org/#!rid=P701 BDRC P701] | |Links=[https://www.tbrc.org/#!rid=P701 BDRC P701] | ||
}} | }} |
Revision as of 16:38, 9 December 2024
Resource ID | P361 | ||
---|---|---|---|
Date of Birth | 1872 | Date of Death | 1935 |
External links | BDRC P701 |
Name Variants
thub bstan chos kyi rdo rjerdzogs chen 5
Teachers
Jamyang Khyentsé WangpoJamgön Kongtrül Lodrö Thayé
Students
Jamyang Khyentsé Chökyi LodröRangjung Rigpé Dorjé
Kalu Dorjé Chang