Difference between revisions of "Sumtön Repa"
From Shangpa Resource Center
Line 4: | Line 4: | ||
|Name Variants=sum ston ras pa,sum ston ras chen,dharmavajra,d+harma badz+ra,chos kyi rdo rje,bsod nams shes rab, | |Name Variants=sum ston ras pa,sum ston ras chen,dharmavajra,d+harma badz+ra,chos kyi rdo rje,bsod nams shes rab, | ||
|PersonClassification=11th–13th | |PersonClassification=11th–13th | ||
− | |Notes= | + | |Notes=Lineage: Kharak Gomchung > Sumtön Repa: (ref.?)<br/> |
− | Lineage: Kharak Gomchung > Sumtön Repa: (ref.?)<br/> | + | |Teachers=Kharak Gomchung,rog ban shes rab 'od (deb ther sngon po) |
− | |Teachers=Kharak Gomchung,rog ban shes rab 'od | ||
|Students=Sangyé Tönpa,Sangyé Nyentön | |Students=Sangyé Tönpa,Sangyé Nyentön | ||
|Links=[https://library.bdrc.io/show/bdr:P3322 BUDA P3322],[https://sakyaresearch.org/persons/1565 Sakya RC P1565] | |Links=[https://library.bdrc.io/show/bdr:P3322 BUDA P3322],[https://sakyaresearch.org/persons/1565 Sakya RC P1565] | ||
}} | }} |
Revision as of 13:42, 14 December 2024
Resource ID | P400 | ||
---|---|---|---|
Date of Birth | 12th c. | Date of Death | Unknown |
External links | BUDA P3322 Sakya RC P1565 |
Name Variants
sum ston ras pasum ston ras chen
dharmavajra
d+harma badz+ra
chos kyi rdo rje
bsod nams shes rab
Teachers
Kharak Gomchungrog ban shes rab 'od (deb ther sngon po)
Students
Sangyé TönpaSangyé Nyentön