Recent changes

From Shangpa Resource Center

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 14:10, 15 September 2024
   

15 September 2024

N    11:56  Phamtingpa‎ (diff | hist) . . (+115). . Sengue (talk | contribs) (Created page with "{{Person |PersonID=P449 |Name Variants=pham mting pa |PersonClassification=11th–13th |Students=Khyungpo Neljor }}")
     11:55  Khyungpo Neljor‎‎ (3 changes | history) . . (-8). . [Sengue‎ (3×)]
      11:55 (cur | prev) . . (-3). . Sengue (talk | contribs)
      11:21 (cur | prev) . . (+2). . Sengue (talk | contribs)
      11:14 (cur | prev) . . (-7). . Sengue (talk | contribs)
N    11:26  Ratnaphala‎‎ (4 changes | history) . . (+536). . [Sengue‎ (4×)]
      11:26 (cur | prev) . . (+5). . Sengue (talk | contribs)
      11:26 (cur | prev) . . (+409). . Sengue (talk | contribs)
      11:18 (cur | prev) . . (+26). . Sengue (talk | contribs)
N     11:17 (cur | prev) . . (+96). . Sengue (talk | contribs) (Created page with "{{Person |PersonID=P448 |Name Variants=bram ze rat+na pha la |PersonClassification=5th–11th }}")
     11:15  Khyung po'i rnam thar‎‎ (2 changes | history) . . (+18). . [Sengue‎ (2×)]
      11:15 (cur | prev) . . (+7). . Sengue (talk | contribs)
      11:15 (cur | prev) . . (+11). . Sengue (talk | contribs)
     11:07  Dpal ldan shangs pa bka' brgyud kyi chos 'byung gser chos zhing gi sa bon - part 2‎ (diff | hist) . . (+289). . Sengue (talk | contribs)
     11:02  Dakini Kanakashrila‎‎ (4 changes | history) . . (-2). . [Sengue‎ (4×)]
      11:02 (cur | prev) . . (0). . Sengue (talk | contribs)
      11:01 (cur | prev) . . (+1). . Sengue (talk | contribs)
      11:01 (cur | prev) . . (0). . Sengue (talk | contribs)
      11:00 (cur | prev) . . (-3). . Sengue (talk | contribs)
     10:33  Bdag gi don mngon du byas pa'i yi ge‎‎ (3 changes | history) . . (+127). . [Sengue‎ (3×)]
      10:33 (cur | prev) . . (+19). . Sengue (talk | contribs)
      10:29 (cur | prev) . . (+57). . Sengue (talk | contribs)
      10:26 (cur | prev) . . (+51). . Sengue (talk | contribs)

13 September 2024

     21:04  Dakini Kanakashrila‎‎ (12 changes | history) . . (+1,364). . [Sengue‎ (12×)]
      21:04 (cur | prev) . . (+4). . Sengue (talk | contribs)
      21:03 (cur | prev) . . (+362). . Sengue (talk | contribs)
      13:04 (cur | prev) . . (+22). . Sengue (talk | contribs)
      12:51 (cur | prev) . . (+43). . Sengue (talk | contribs)
      12:47 (cur | prev) . . (+2). . Sengue (talk | contribs)
      12:46 (cur | prev) . . (+41). . Sengue (talk | contribs)
      12:37 (cur | prev) . . (-1). . Sengue (talk | contribs)
      12:28 (cur | prev) . . (+1). . Sengue (talk | contribs)
      12:27 (cur | prev) . . (+17). . Sengue (talk | contribs)
      12:09 (cur | prev) . . (+48). . Sengue (talk | contribs)
      12:01 (cur | prev) . . (+4). . Sengue (talk | contribs)
      11:59 (cur | prev) . . (+821). . Sengue (talk | contribs)
     15:36  Dzongshö‎ (diff | hist) . . (+21). . Sengue (talk | contribs)
     12:37  Dpal ldan shangs pa'i chos skor gyi 'byung khungs yid kyi mun sel‎ (diff | hist) . . (+66). . Sengue (talk | contribs)
     12:28  Sdom pa rgya mtsho'i rgyud‎‎ (7 changes | history) . . (+175). . [Sengue‎ (7×)]
      12:28 (cur | prev) . . (+18). . Sengue (talk | contribs)
      12:23 (cur | prev) . . (+51). . Sengue (talk | contribs)
      12:18 (cur | prev) . . (0). . Sengue (talk | contribs)
      12:18 (cur | prev) . . (0). . Sengue (talk | contribs)
      12:18 (cur | prev) . . (+1). . Sengue (talk | contribs)
      12:18 (cur | prev) . . (0). . Sengue (talk | contribs)
      11:58 (cur | prev) . . (+105). . Sengue (talk | contribs)
     11:58  Ye shes rgya mtsho'i rgyud‎ (diff | hist) . . (+112). . Sengue (talk | contribs)
     11:47  Vairochana Rakshita‎‎ (2 changes | history) . . (+3). . [Sengue‎ (2×)]
      11:47 (cur | prev) . . (+1). . Sengue (talk | contribs)
      11:46 (cur | prev) . . (+2). . Sengue (talk | contribs)

10 September 2024

     12:02  Ratnavajra‎ (diff | hist) . . (+292). . Sengue (talk | contribs)
     12:02  Atulavajra‎ (diff | hist) . . (+292). . Sengue (talk | contribs)
     12:02  Kshetravajra‎‎ (2 changes | history) . . (+284). . [Sengue‎ (2×)]
      12:02 (cur | prev) . . (+110). . Sengue (talk | contribs)
      12:00 (cur | prev) . . (+174). . Sengue (talk | contribs)
     10:28  Kor Nirupa‎ (diff | hist) . . (+3). . Sengue (talk | contribs)
     10:17  Bhasunamati‎‎ (3 changes | history) . . (+73). . [Sengue‎ (3×)]
      10:17 (cur | prev) . . (+9). . Sengue (talk | contribs)
      10:12 (cur | prev) . . (+61). . Sengue (talk | contribs)
      10:10 (cur | prev) . . (+3). . Sengue (talk | contribs)