Difference between revisions of "Persons"
From Shangpa Resource Center
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | __NOTOC__<div class="div_person_list_table"><h2>5th–11th</h2> |
− | + | <table class="person_list_table"> | |
− | + | <tr><th>Name</th><th>Date of Birth</th><th>Date of Death</th></tr> | |
− | + | {{#ask: [[Category:Person]] [[PersonClassification::5th–11th]] |?DateOfBirth |?DateOfDeath |format=template | template=PersonListItem |headers=hide |limit=5000 }} | |
− | < | ||
− | |||
− | < | ||
− | |||
− | |||
− | <tr | ||
− | |||
− | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
</table> | </table> | ||
+ | </div> | ||
+ | <div class="div_person_list_table"><h2>11th–13th</h2> | ||
+ | <table class="person_list_table"> | ||
+ | <tr><th>Name</th><th>Date of Birth</th><th>Date of Death</th></tr> | ||
+ | {{#ask: [[Category:Person]] [[PersonClassification::11th–13th]] |?DateOfBirth |?DateOfDeath |format=template | template=PersonListItem |headers=hide |limit=5000 }} | ||
+ | </table> | ||
+ | </div> | ||
+ | <div style="clear:both;"></div> | ||
+ | <div class="div_person_list_table"> | ||
+ | <h2>13th–16th</h2> | ||
+ | <table class="person_list_table"> | ||
+ | <tr><th>Name</th><th>Date of Birth</th><th>Date of Death</th></tr> | ||
+ | {{#ask: [[Category:Person]] [[PersonClassification::13th–16th]] |?DateOfBirth |?DateOfDeath |format=template | template=PersonListItem |headers=hide |limit=5000 }} | ||
+ | </table> | ||
+ | </div> | ||
+ | <div class="div_person_list_table"> | ||
+ | <h2>16th–18th</h2> | ||
+ | <table class="person_list_table"> | ||
+ | <tr><th>Name</th><th>Date of Birth</th><th>Date of Death</th></tr> | ||
+ | {{#ask: [[Category:Person]] [[PersonClassification::16th–18th]] |?DateOfBirth |?DateOfDeath |format=template | template=PersonListItem |headers=hide |limit=5000 }} | ||
+ | </table> | ||
+ | </div> | ||
+ | <div style="clear:both;"></div> | ||
+ | <div class="div_person_list_table"> | ||
+ | <h2>18th–20th</h2> | ||
+ | <table class="person_list_table"> | ||
+ | <tr><th>Name</th><th>Date of Birth</th><th>Date of Death</th></tr> | ||
+ | {{#ask: [[Category:Person]] [[PersonClassification::18th–20th]] |?DateOfBirth |?DateOfDeath |format=template | template=PersonListItem |headers=hide |limit=5000 }} | ||
+ | </table> | ||
+ | </div> | ||
+ | <div class="div_person_list_table"> | ||
+ | <h2>20th–Present</h2> | ||
+ | <table class="person_list_table"> | ||
+ | <tr><th>Name</th><th>Date of Birth</th><th>Date of Death</th></tr> | ||
+ | {{#ask: [[Category:Person]] [[PersonClassification::20th–Present]] |?DateOfBirth |?DateOfDeath |format=template | template=PersonListItem |headers=hide |limit=5000 }} | ||
+ | </table> | ||
+ | </div> | ||
+ | <div class="div_person_list_table"><h2>Unknown</h2> | ||
+ | <table class="person_list_table"> | ||
+ | <tr><th>Name</th><th>Date of Birth</th><th>Date of Death</th></tr> | ||
+ | {{#ask: [[Category:Person]] [[PersonClassification::Unknown]] |?DateOfBirth |?DateOfDeath |format=template | template=PersonListItem |headers=hide |limit=5000 }} | ||
+ | </table> | ||
+ | </div> | ||
+ | <div style="clear:both;"></div> |
Latest revision as of 15:03, 26 October 2019
5th–11th
Name | Date of Birth | Date of Death |
---|---|---|
Abhayakara | late 11th c. | debut 12th c. |
Alalavajra | ||
Amoghavajra | 10th c. | After 1020 |
Aryadeva | 2nd~3rd c. | |
Aryadeva 2 | 10~11th c.? | After 1000? |
Atayavajra | 11th c. | 12th c. |
Atisha | 972~82 | 1054~55 |
Atulavajra | Before 1065 | |
Bhasunamati | 10~11th c. | |
Bodhisattva ratnamati | ||
Dakini Gangadhara | 11th c.? | |
Dakini Kanakashrila | 11th c.? | |
Dakini Ratnadevi | 11th c.? | |
Dakini Samantabhadri | 11th c.? | |
Dakini Sumati | 11th c.? | |
Dha Chenpo | 11th c.? | |
Dhanasamskrita | 10th c.? | |
Dharmakirti | 6th~7th c. ? Before 1050 | |
Dharmapala | 10~11th c.? | |
Dingipa | 10th c.? | |
Dombi Heruka | ||
Dorjé Denpa | 10th c. | after 1025 |
Drupé Pawo | 10th c.? | |
Durjayachandra | 10th c. | After 1000 |
Etewa | ||
Garbharipa | ||
Gayalapa | ||
Ghantapa | ||
Gunakara | ||
Harikela | ||
Indrabhuti the Younger | ||
Jalandhara | ||
Jayadeva | ||
Jayashri | 10th c. | |
Kamala Rakshita | 10~11th c.? | |
Kampala | 10~11th c.? | |
Kanhapa | 10th c. | |
Khaché Gönpawa | 10th c.? | |
Kshetravajra | Before 1065 | |
Kukuripa | 11th c. | After 1010 |
Kushala | 11th c. | after 1010 |
Lalitavajra | ||
Lalitavajra 2 | 11th c.? | |
Lavapa | 10~11th c.? | after 1010 |
Luipa | 10th c. | |
Maitripa | 1007~1012 | 1078~85~1097 |
Mangala | ||
Matangi | 10~11th c.? | after 1010 |
Matibhadra | 10~11th c.? | |
Nagarjuna | 2nd c. | |
Nagarjuna 2 | ||
Nagayogini | 7~8th c.? | |
Naropa | 956~1016 | 1040~1100 |
Naté Ghandapa | 10~11th c.? | |
Niguma | 10~11th c. | After 1030 |
Padmapada | 10~11th c.? | |
Rahula | 10th c. (before 1065) | 11th c. |
Ratnakara Shanti | late 10th c. ~ 11th c. | mid 11th c. (after 1025) |
Ratnaphala | 10~11th c.? | |
Ratnavajra | before 1065 | |
Saraha | 8th c. | 780 ? |
Shantibhadra | 10~11th c. (before 1080) | after 1000 |
Shantideva | 685 | 763 |
Shavaripa | 10~11th c. | After 1030 |
Sukhasiddhi | 10th c. | 11th c. |
Sukhavajra | 11th c.? | |
Suryagarbha | 10~11th c.? | |
Tathagata Rakshita | before 1080 | |
Tilopa | 988 | 1069 |
Vairochana Rakshita | 11th c.? | |
Virupa | 10th c.? | |
Visukalpa | 8th c.? |
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Unknown
Name | Date of Birth | Date of Death |
---|---|---|
Jakpa Künga Öser | ||
Namkha Tobygel Pelsang |