Difference between revisions of "Persons"
From Shangpa Resource Center
Line 3: | Line 3: | ||
|, |sort=asc, unique | |, |sort=asc, unique | ||
}} | }} | ||
− | |||
{{#arrayprint: MyArrayPersonClassification|<br/>|@@@@| | {{#arrayprint: MyArrayPersonClassification|<br/>|@@@@| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#arraydefine: MyPersonClassification | {{#arraydefine: MyPersonClassification | ||
|{{#ask: [[Category:Person]] [[PersonClassification::@@@@]] |?DateOfBirth |?DateOfDeath |headers=hide |limit=5000 }} | |{{#ask: [[Category:Person]] [[PersonClassification::@@@@]] |?DateOfBirth |?DateOfDeath |headers=hide |limit=5000 }} | ||
|, |sort=asc, unique | |, |sort=asc, unique | ||
− | }}{{#arrayprint: MyPersonClassification|<br/>|@@@@@| | + | }}{{#arrayprint: MyPersonClassification|<br/>|@@@@@| @@@@@ }} |
− | + | }} |
Revision as of 20:42, 19 May 2019
Abhayakara | late 11th c. | debut 12th c. |
Alalavajra | ||
Amoghavajra | 10th c. | After 1020 |
Aryadeva | 2nd~3rd c. | |
Aryadeva 2 | 10~11th c.? | After 1000? |
Atayavajra | 11th c. | 12th c. |
Atisha | 972~82 | 1054~55 |
Atulavajra | Before 1065 | |
Bhasunamati | 10~11th c. | |
Bodhisattva ratnamati | ||
Dakini Gangadhara | 11th c.? | |
Dakini Kanakashrila | 11th c.? | |
Dakini Ratnadevi | 11th c.? | |
Dakini Samantabhadri | 11th c.? | |
Dakini Sumati | 11th c.? | |
Dha Chenpo | 11th c.? | |
Dhanasamskrita | 10th c.? | |
Dharmakirti | 6th~7th c. ? Before 1050 | |
Dharmapala | 10~11th c.? | |
Dingipa | 10th c.? | |
Dombi Heruka | ||
Dorjé Denpa | 10th c. | after 1025 |
Drupé Pawo | 10th c.? | |
Durjayachandra | 10th c. | After 1000 |
Etewa | ||
Garbharipa | ||
Gayalapa | ||
Ghantapa | ||
Gunakara | ||
Harikela | ||
Indrabhuti the Younger | ||
Jalandhara | ||
Jayadeva | ||
Jayashri | 10th c. | |
Kamala Rakshita | 10~11th c.? | |
Kampala | 10~11th c.? | |
Kanhapa | 10th c. | |
Khaché Gönpawa | 10th c.? | |
Kshetravajra | Before 1065 | |
Kukuripa | 11th c. | After 1010 |
Kushala | 11th c. | after 1010 |
Lalitavajra | ||
Lalitavajra 2 | 11th c.? | |
Lavapa | 10~11th c.? | after 1010 |
Luipa | 10th c. | |
Maitripa | 1007~1012 | 1078~85~1097 |
Mangala | ||
Matangi | 10~11th c.? | after 1010 |
Matibhadra | 10~11th c.? | |
Nagarjuna | 2nd c. | |
Nagarjuna 2 | ||
Nagayogini | 7~8th c.? | |
Naropa | 956~1016 | 1040~1100 |
Naté Ghandapa | 10~11th c.? | |
Niguma | 10~11th c. | After 1030 |
Padmapada | 10~11th c.? | |
Rahula | 10th c. (before 1065) | 11th c. |
Ratnakara Shanti | late 10th c. ~ 11th c. | mid 11th c. (after 1025) |
Ratnaphala | 10~11th c.? | |
Ratnavajra | before 1065 | |
Saraha | 8th c. | 780 ? |
Shantibhadra | 10~11th c. (before 1080) | after 1000 |
Shantideva | 685 | 763 |
Shavaripa | 10~11th c. | After 1030 |
Sukhasiddhi | 10th c. | 11th c. |
Sukhavajra | 11th c.? | |
Suryagarbha | 10~11th c.? | |
Tathagata Rakshita | before 1080 | |
Tilopa | 988 | 1069 |
Vairochana Rakshita | 11th c.? | |
Virupa | 10th c.? | |
Visukalpa | 8th c.? |
Jakpa Künga Öser | ||
Namkha Tobygel Pelsang |