58
U
Property:Coordinates
From Shangpa Resource Center
(Created a property of type Has type::Geographic coordinates) |
(No difference)
|
Latest revision as of 18:58, 3 April 2019
This is a property of type Geographic coordinates.
Pages using the property "Coordinates"
Showing 25 pages using this property.
B | |
---|---|
Benchen + | 32° 50' 40", 97° 8' 48" + |
Bengen + | 31° 40' 48", 99° 42' 58" + |
Bodong + | 29° 17' 26", 88° 8' 24" + |
Bongshö Riwoché + | 28° 32' 50", 86° 48' 48" + |
C | |
Chakzam Chuwori + | 29° 18' 56", 90° 43' 21" + |
Chakzam Modrak + | 28° 57' 42", 87° 38' 12" + |
Cheka + | 29° 51' 19", 91° 15' 43" + |
Chokpotsé + | 29° 40' 16", 89° 10' 49" + |
Chung Riwoché + | 29° 11' 32", 86° 36' 58" + |
D | |
Damkar + | 33° 0' 42", 97° 8' 22" + |
Dechen Ritrö + | 29° 24' 4", 89° 28' 11" + |
Dingma + | 29° 38' 53", 89° 40' 9" + |
Draktsa + | 29° 20' 59", 90° 34' 49" + |
Drogé + | 32° 47' 14", 101° 52' 45" + |
Dzara + | 29° 38' 24", 89° 42' 1" + |
Dzodzi + | 31° 35' 45", 97° 23' 38" + |
Dzongshö + | 31° 28' 42", 99° 10' 37" + |
G | |
Gyeré + | 29° 23' 59", 90° 49' 31" + |
J | |
Jakchen + | 29° 40' 35", 89° 13' 25" + |
Jakchung + | 29° 40' 51", 89° 11' 18" + |
Jomonang + | 29° 20' 40", 87° 59' 50" + |
K | |
Karma Lhateng + | 31° 49' 50", 96° 54' 58" + |
Khyungri + | 29° 33' 45", 88° 6' 36" + |
Kuklung + | 29° 42' 59", 89° 26' 13" + |
Kyergang + | 29° 58' 24", 90° 45' 59" + |